Women’s straight-fit FR denim with stretch and a contoured waistband.
- 12.5 oz. 98% cotton, 2% elastane FR denim
- Metal button closure
- Hand-sanded whiskering and felled seams
- Slight bootcut leg opening
- CAT 2; ATPV 21 cal/cm²; NFPA 2112 compliant
Women’s straight-fit FR denim with stretch and a contoured waistband.
| Color | Sanded Denim |
|---|---|
| Size | 10 Ć 30I, 10 Ć 32I, 12 Ć 26I, 12 Ć 27I, 12 Ć 28I, 12 Ć 29I, 12 Ć 30I, 12 Ć 31I, 12 Ć 32I, 12 Ć 33I, 14 Ć 26I, 14 Ć 27I, 14 Ć 28I, 14 Ć 29I, 14 Ć 30I, 14 Ć 31I, 14 Ć 32I, 14 Ć 33I, 16 Ć 27I, 16 Ć 32I, 18 Ć 26I, 18 Ć 27I, 18 Ć 28I, 18 Ć 29I, 18 Ć 30I, 18 Ć 31I, 18 Ć 32I, 18 Ć 33I, 2 Ć 26I, 2 Ć 27I, 2 Ć 28I, 2 Ć 29I, 2 Ć 30I, 2 Ć 31I, 2 Ć 32I, 2 Ć 33I, 20 Ć 26I, 20 Ć 27I, 20 Ć 28I, 20 Ć 29I, 20 Ć 30I, 20 Ć 31I, 20 Ć 32I, 20 Ć 33I, 4 Ć 26I, 4 Ć 27I, 4 Ć 28I, 4 Ć 29I, 4 Ć 31I, 4 Ć 32I, 4 Ć 33I, 6 Ć 28I, 6 Ć 30I, 6 Ć 32I, 8 Ć 32I |
| Brand | Bulwark |
| Cut / Fit | Ladies |
| Product Category | Bottoms and Coveralls, Fire Retardant |
| Women's size | 2ā20; available combinations vary |
| Inseam | 26Iā33I; available combinations vary |
| Fit | Women's straight fit with slight bootcut |
Black
Brilliant Blue Heather
Quiet Shade Grey Heather
Vintage Indigo / Black
Autumn Orange
Black
Green Glen
Grey Smoke
Hyper Blue
Ocean Blue
Rich Red
True Navy
Vine Green
Violet Purple
White
Black Heather
Blue Nights Heather
Light Grey Heather
Strong Blue Heather
Black
Bright Purple
Brilliant Blue
Dark Green
Maroon
Navy
Pink Raspberry
Red
Royal
Steel Grey
Teal Green
White
Allure Heather
Black Heather
Cardinal Heather
Classic Blue Heather
Pale Banana Heather
Purple Sage Heather
Quiet Shade Grey Heather
Black Heather
Blue Nights Heather
Light Grey Heather
Oxblood Heather
Strong Blue Heather
Aegean Blue Heather
Black Heather
Charcoal Heather
Dark Teal Heather
River Blue Navy Heather